<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staten Island, New York Child Injury Lawyer Blog &#124; Brooklyn Child Accident Attorney &#187; Recreation and Safety</title>
	<atom:link href="http://nyinjurylawupdateblog.com/category/recreation-and-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://nyinjurylawupdateblog.com</link>
	<description>Insight and Commentary for Parents and Guardians about Child Injuries and Safety</description>
	<lastBuildDate>Tue, 12 Jan 2010 18:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Halloween T.O.T Safety Program</title>
		<link>http://nyinjurylawupdateblog.com/halloween-t-o-t-safety-program/</link>
		<comments>http://nyinjurylawupdateblog.com/halloween-t-o-t-safety-program/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:05:03 +0000</pubDate>
		<dc:creator>Frank Dito</dc:creator>
				<category><![CDATA[Recreation and Safety]]></category>
		<category><![CDATA[Staten Island Commuter Safety]]></category>
		<category><![CDATA[Staten Island Motorist Issues]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[child injury]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Halloween safety]]></category>
		<category><![CDATA[Staten Island]]></category>

		<guid isPermaLink="false">http://nyinjurylawupdateblog.com/?p=401</guid>
		<description><![CDATA[With Halloween just around the corner, the dangers present should become all too apparent. Selecting the right costume, which children want to start buying in August, can help to make a safe Trick or Treat. Children love to wear masks. The problem is that most masks severely restrict a child&#8217;s vision. If it doesn&#8217;t fit [...]]]></description>
			<content:encoded><![CDATA[<p>With Halloween just around the corner, the dangers present should become all too apparent. Selecting the right costume, which children want to start buying in August, can help to make a safe Trick or Treat. Children love to wear masks. The problem is that most masks severely restrict a child&#8217;s vision. If it doesn&#8217;t fit well, children will also devote most of their attention to adjusting the mask when they should be paying attention to crossing the street. When trick or treating at night, while wearing a dark costume, small children are very difficult to see. I recommend that a child hold a small flashlight or glow stick so that they are visible to drivers. We all need to do our part to help make Halloween safe. My frm has started a T.o.T. (Trick or Treat) Halloween Safety Program. We are giving away free reflective Trick or Treat bags and safety glow sticks, as well as a free report, &#8220;Halloween Safety Tips&#8221;, that you can download and learn simple tips to help make Halloween safe for all involved. You can access the free report and participate in the T.o.T. Safety program by clicking on the link, <a href="http://www.dddilaw.com/reports/halloween.cfm">T.O.T. Safety Program</a>.
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://nyinjurylawupdateblog.com/halloween-t-o-t-safety-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unseen dangers lurking in the pool?</title>
		<link>http://nyinjurylawupdateblog.com/unseen-dangers-lurking-in-the-pool/</link>
		<comments>http://nyinjurylawupdateblog.com/unseen-dangers-lurking-in-the-pool/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:23:57 +0000</pubDate>
		<dc:creator>Frank Dito</dc:creator>
				<category><![CDATA[Developing Litigation]]></category>
		<category><![CDATA[Recreation and Safety]]></category>
		<category><![CDATA[Baker Pool and Spa]]></category>
		<category><![CDATA[child injury]]></category>
		<category><![CDATA[drowning]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[swimming pool]]></category>

		<guid isPermaLink="false">http://nyinjurylawupdateblog.com/?p=326</guid>
		<description><![CDATA[Based upon the title of this post, most people fear the danger to be some high levels of bacteria present in their community or swim club pool. However, the danger lies not in the water but on the bottom of the pool, in the form of the pool drain. The design of most pools includes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-339" title="579156_swimming_pool" src="http://nyinjurylawupdateblog.com/wp-content/uploads/2009/07/579156_swimming_pool.jpg" alt="579156_swimming_pool" width="70" height="100" />Based upon the title of this post, most people fear the danger to be some high levels of <a href="http://www.cbc.ca/news/background/health/pool-bacteria.html">bacteria</a> present in their community or swim club pool. However, the danger lies not in the water but on the bottom of the pool, in the form of the pool drain. The design of most pools includes a single high-volume drain, with a <a href="http://www.wlfi.com/dpp/news/local_wlfi_lafayette_pooldraincoverneedstobereplaced_200801091818">flat cover</a>, flush to the bottom of the pool. The design allows the human body to obstruct the drain, causing great suction which can hold the person or their hair to the bottom of the pool, sometimes with hundreds of pounds of force. Numerous tragic drownings like this occurred throughout the United States over the last 10 years that have brought the danger to the forefront. In 2007, <a href="http://en.wikipedia.org/wiki/George_W._Bush">President Bush</a> signed the <a href="http://www.poolsafety.gov/vgb.html">Virginia Graeme Baker Pool and Spa Safety Act </a> into law. The law is named after the late granddaughter of former Secretary of State <a href="http://www.nndb.com/people/331/000023262/">James Baker</a>. 7-year old Virginia died when she became trapped underwater in a swimming pool while at a friend&#8217;s pool party. The suction at the pool drain was so great that despite the efforts of two grown men, it took 10 minutes to free Virginia. By that time, it was too late to avoid a tragedy.</p>
<p>The Act mandates that as of December 2008, all public pools and spas meet anti-entrapment safety standards issued by the <a href="http://www.cpsc.gov/poolspacomply.pdf">Consumer Products Safety Commission</a>. The standards require that all pool drain covers be designed to prevent body, limb or hair entrapment. The drain covers on most public pools are flat and flush with the bottom of the pool. If a person blocked the drain, the suction could be amplified, trapping the person underwater with hundreds of pounds of force. The new drains are designed to allow water to continue to flow into the drain, reducing the suction and allowing the person to return to the surface. In addition to the drain covers, public pools must be equipped with automatic shutoff valves or other devices designed to prevent the risk of injury or death associated with pool drainage systems. The Act goes so far as to provide safety standards for the construction of new pools, mandating pool drains that reduce the possibility of drowning.</p>
<p>The Act is absolutely necessary step as drowning is the 2nd leading cause of children under 14 years of age. Despite it&#8217;s good intentions, my concern is the enforcement of the Act. As of very recently, many people responsible for public swimming pools were not even aware of the requirements of the Act. Remember, a &#8220;public pool&#8221; under the Act includes the pool in the <a href="http://en.wikipedia.org/wiki/Heartland_Village,_Staten_Island">Heartland Village</a>, the pool at the <a href="http://www.islandswimclub.com/">Island Swim Club</a>, or even the pool in the <a href="http://www.hiltongardeninn.com/en/gi/hotels/index.jhtml?ctyhocn=EWRSIGI">Hilton Garden Inn </a>hotel. Staten Island is filled with numerous other pools that fall under the &#8220;public&#8221; banner but there is no central website to determine if the Act has been complied with. I know of no document that a pool is required to display to certify their compliance with the Act.  How do you know if the pool you are entering is safe?  The best prevention is to always supervise your children when they are in the pool. Know where the pool drains are located and make sure your children stay away from them. Only a parents ever-vigilant supervision can truly prevent a child from suffering a severe injury or even death.
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://nyinjurylawupdateblog.com/unseen-dangers-lurking-in-the-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Seat Safety</title>
		<link>http://nyinjurylawupdateblog.com/car-seat-safety/</link>
		<comments>http://nyinjurylawupdateblog.com/car-seat-safety/#comments</comments>
		<pubDate>Sat, 30 May 2009 02:13:29 +0000</pubDate>
		<dc:creator>Frank Dito</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Recreation and Safety]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car seat]]></category>
		<category><![CDATA[child injury]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Staten Island]]></category>

		<guid isPermaLink="false">http://nyinjurylawupdateblog.com/?p=256</guid>
		<description><![CDATA[As an attorney and father of two young children, nothing angers me more than an incorrectly installed car seat. I have seen firsthand how a car accident can wreck so many lives. The National Highway Transportation Safety Administration reports that car accidents are the leading cause of death among children in the United States, but many [...]]]></description>
			<content:encoded><![CDATA[<p>As an attorney and father of two young children, nothing angers me more than an incorrectly installed car seat. I have seen firsthand how a car accident can wreck so many lives. The <a href="http://www.nhtsa.gov/portal/site/nhtsa/template.MAXIMIZE/menuitem.9f8c7d6359e0e9bbbf30811060008a0c/?javax.portlet.tpst=4427b997caacf504a8bdba101891ef9a_ws_MX&amp;javax.portlet.prp_4427b997caacf504a8bdba101891ef9a_viewID=detail_view&amp;itemID=ce45e2542a964110VgnVCM1000002fd17898RCRD&amp;viewType=standard">National Highway Transportation Safety Administration</a> reports that car accidents are the leading cause of death among children in the United States, but many of these deaths can be prevented. Placing children in age– and size–appropriate car and booster seats reduces serious and fatal injuries by more than half.</p>
<p> What You Can Do To Keep Your Child Safe:</p>
<div class="subc">
<ul class="nolines">
<li class="flow">Seat all children ages 12 and younger in the back seat and be sure they are <a href="http://www.nhtsa.gov/portal/site/nhtsa/template.MAXIMIZE/menuitem.9f8c7d6359e0e9bbbf30811060008a0c/?javax.portlet.tpst=4427b997caacf504a8bdba101891ef9a_ws_MX&amp;javax.portlet.prp_4427b997caacf504a8bdba101891ef9a_viewID=detail_view&amp;itemID=ce45e2542a964110VgnVCM1000002fd17898RCRD&amp;viewType=standard">properly restrained </a>every time they ride with you–even during those quick trips to CVS, which<a href="http://maps.google.com/maps?hl=en&amp;q=staten+island&amp;um=1&amp;ie=UTF-8&amp;split=0&amp;gl=us&amp;ei=pN8uSsSYHJW7tweuyOGLDA&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1"> Staten Island </a>has far too many of.</li>
<li>Read the instructions to make sure you are properly installing and using the seat. One study found that 73% of nearly 3,500 observed child restraint systems were misused in a way that could increase a child’s risk of injury in an accident.</li>
<li>Send in your car seat registration card so that the manufacturer can contact you about any recalls. You can also call the NHTSA Auto Safety Hotline at (888) 327–4236 to find out about recalls.</li>
<li>Replace any car seat that was used during a car accident. They are made of styrofoam that compresses in an accident, making them one-time use only.</li>
<li>When choosing a car or booster seat, it&#8217;s important to find one that is age–and size– appropriate and fits in your car.</li>
<li>Children should start using a booster seat when they grow out of their child safety seats (usually when they weigh about 40 pounds). They should continue to ride in a booster seat until the shoulder belts in the car fit properly, typically when they are about 4&#8242;9&#8243; tall.</li>
</ul>
</div>
<div class="subColumns">
<ul class="nolines">
<li class="flow">Booster seats have been shown to reduce injury risk by 59% compared to safety belts alone, for children ages 4 to 7.</li>
</ul>
</div>
<p class="flow">If you have any question or concerns about the installation of your car seat, stop by your local firehouse and ask for free inspection  or use the following link to find a <a href="http://www.nhtsa.dot.gov/cps/cpsfitting/index.cfm">Child Safety Seat Inspection Center </a>near you. On Staten Island, the <a href="http://www.safeny.com/seat-per.htm">Staten Island Safety City Learning Center </a>is open Monday through Friday 9:00 a.m. to 3:00 p.m. It could be the most important 10 minutes that you spend.</p>
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://nyinjurylawupdateblog.com/car-seat-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Falling Flat Screen TV&#8217;s Pose New Danger to Children</title>
		<link>http://nyinjurylawupdateblog.com/falling-flat-screen-tvs-pose-new-danger-to-children/</link>
		<comments>http://nyinjurylawupdateblog.com/falling-flat-screen-tvs-pose-new-danger-to-children/#comments</comments>
		<pubDate>Wed, 13 May 2009 01:18:18 +0000</pubDate>
		<dc:creator>Frank Dito</dc:creator>
				<category><![CDATA[Recreation and Safety]]></category>
		<category><![CDATA[child injury]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[falling tv]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[flat panel tv]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[Traumatic Brain Injury]]></category>

		<guid isPermaLink="false">http://nyinjurylawupdateblog.com/?p=231</guid>
		<description><![CDATA[The proliferation of readily affordable large flat-panel displays in the home has brought about an unintended and dangerous consequence. The increase in flat-panel televisions and the furniture they rest on has led to a proportionate increase in the number of children rushed to emergency rooms because of the TV or furniture falling on them. Over the past [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-243" title="1119821_vector_monitors" src="http://nyinjurylawupdateblog.com/wp-content/uploads/2009/05/1119821_vector_monitors.jpg" alt="1119821_vector_monitors" width="100" height="100" />The proliferation of readily affordable large <a href="http://en.wikipedia.org/wiki/Flat_panel_TV">flat-panel displays</a> in the home has brought about an unintended and dangerous consequence. The increase in flat-panel televisions and the furniture they rest on has led to a proportionate increase in the number of children rushed to emergency rooms because of the TV or furniture falling on them. Over the past few years, two children have been killed or injured on Staten Island by falling TV sets. On March 17, 2006, 2-year old <a href="http://blog.silive.com/advanceupdate/2007/03/">Christopher Dylan Damiano </a>of Great Kills died after a 32-inch television fell off its stand in his Nelson Avenue home. A 7-year old Tottenville girl was injured in February 2007   by a falling TV. Two other children were killed in the Bronx. The tragedies occur when children climb furniture to either get to the TV or to the vcr/dvd player usually located on top of the furniture. The TV&#8217;s or the furniture they are on tip over with tragic consequences.</p>
<p>Statistics have shown that 3/4 of the <a href="http://www.npr.org/templates/story/story.php?storyId=103769777">17,000 children injured yearly </a>by falling furniture are younger than 6 years old. Children of that age are unable to understand the danger of climbing on furniture. The new flat panel TVs have a very high center of gravity and are prone to tipping over. Although they are light compared to the old style tube TVs, an average 32&#8243; flat panel weighs approximately 25 pounds, sufficient to fatally injure a child, especially when falling from atop a dresser. The furniture that the TVs are placed on also has changed. as the TVs have become narrower and less stable, so has the furniture upon which it rests, creating a very dangerous situation.</p>
<p>Although <a href="http://www.house.gov/list/press/pa13_schwartz/FurnitureSafetyCPSCawarenesscampaign.html">legislation</a> was introduced to to require stringent standards for the manufacturer of furniture that poses a substantial risk of tipping. Unfortunately, the legislation twice died in committee.</p>
<p>You can prevent such tragedies from occuring by following some <a href="http://www.cpsc.gov/CPSCPUB/PUBS/5004.pdf">simple precautions.</a> The simplest and most secure is to use the straps and brackets that are supplied with some flat-panels. Sure, you&#8217;ll have to make some holes in your wall but holes can be easily fixed. Would you want to risk serious injury to your child because you were too lazy to drill a few holes in a wall? I didn&#8217;t think so. Also, eliminate temptation by removing toys and remote controls from atop the TV or furniture. Finally, the simplest and best solution: always be aware of what your children are doing and where they are.</p>
<p>If your child has been injured by a falling TV or  furniture, please contact attorney Frank J. Dito, Jr., Esq., at (718) 979-4300 so that you may discuss your legal rights. Remember, your time to do so is very limited so please call today
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://nyinjurylawupdateblog.com/falling-flat-screen-tvs-pose-new-danger-to-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Screens Keep Out Bugs, But Wont Keep Children In</title>
		<link>http://nyinjurylawupdateblog.com/window-screens-keep-out-bugs-but-wont-keep-children-in/</link>
		<comments>http://nyinjurylawupdateblog.com/window-screens-keep-out-bugs-but-wont-keep-children-in/#comments</comments>
		<pubDate>Tue, 12 May 2009 02:40:18 +0000</pubDate>
		<dc:creator>Frank Dito</dc:creator>
				<category><![CDATA[Recreation and Safety]]></category>
		<category><![CDATA[child injury]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[Traumatic Brain Injury]]></category>
		<category><![CDATA[window guards]]></category>

		<guid isPermaLink="false">http://nyinjurylawupdateblog.com/?p=220</guid>
		<description><![CDATA[The CPSC reports that over 3,700 children are sent to emergency rooms each year because they have fallen from open windows. In Staten Island, along with the rest of New York City, window guards must be installed if you live in a building that has three or more apartments and a child under age 11 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-227" title="windowguard_t" src="http://nyinjurylawupdateblog.com/wp-content/uploads/2009/05/windowguard_t.jpg" alt="windowguard_t" width="100" height="100" />The <a href="http://www.cpsc.gov/cpscpub/pubs/tsr0409.pdf">CPSC</a> reports that over 3,700 children are sent to emergency rooms each year because they have fallen from open windows. In Staten Island, along with the rest of New York City, <a href="http://www.nyc.gov/html/doh/html/win/winbroc.shtml">window guards</a> must be installed if you live in a building that has three or more apartments and a child under age 11 lives in your apartment. Even if you live on the first floor, you must have window guards if a child under age 11 lives with you. Your landlord is required by law to provide you with window guards if you meet the above requirements.</p>
<p>As the warmer weather approaches, you can take some very basic steps to prevent such accidents from happening. Instead of opening windows from the bottom, as most of us do, open the windows from the top. Also, keep furniture and toys away from the windows. Your little ones will be tempted to get a better look at what is going on outside their home by climbing on a chair or their toys. You should also install stops to prevent your lower windows from opening more than 4 inches. Falls from open windows unfortunately result in traumatic brain injuries to children. <a href="http://www.ninds.nih.gov/disorders/tbi/tbi.htm">Brain injury</a> is the most frequent cause of disability and death among children in the United States. More than one million children sustain brain injuries every year and approximately 165,000 require hospitalization. So please, if you have small children, regardless if you live in a house or apartment, install window guards and window stops. The short time that it takes to install these safety devices can prevent a life-altering injury to your children.</p>
<p>If your child has been injured because of your landlord&#8217;s failure to install window guards, please contact attorney Frank J. Dito, Jr., Esq., at (718) 979-4300 so that you may discuss your legal rights. Remember, your time to do so is very limited so please call today.
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://nyinjurylawupdateblog.com/window-screens-keep-out-bugs-but-wont-keep-children-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was hurt on a cruise ship &#8211; what should I do?</title>
		<link>http://nyinjurylawupdateblog.com/i-was-hurt-on-a-cruise-ship-what-should-i-do/</link>
		<comments>http://nyinjurylawupdateblog.com/i-was-hurt-on-a-cruise-ship-what-should-i-do/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:52:12 +0000</pubDate>
		<dc:creator>Frank Dito</dc:creator>
				<category><![CDATA[Developing Litigation]]></category>
		<category><![CDATA[Recreation and Safety]]></category>
		<category><![CDATA[cruise ship]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[negligence]]></category>
		<category><![CDATA[Statute of Limitations]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://nyinjurylawupdateblog.com/?p=157</guid>
		<description><![CDATA[The simplest answer is to immediately contact a lawyer! To many client&#8217;s surprise, your cruise ship&#8217;s ticket package gives you the ability to board the ship but it also takes away some of your important legal rights. In New York State, for example, you normally have three (3) years from the date of your accident to file [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-161" title="1106432_cruise_ships_at_grand_turk" src="http://nyinjurylawupdateblog.com/wp-content/uploads/2009/04/1106432_cruise_ships_at_grand_turk-150x150.jpg" alt="1106432_cruise_ships_at_grand_turk" width="150" height="150" />The simplest answer is to immediately contact a lawyer! To many client&#8217;s surprise, your cruise ship&#8217;s ticket package gives you the ability to board the ship but it also takes away some of your important legal rights. In New York State, for example, you normally have three (3) years from the date of your accident to file a lawsuit and you can file that lawsuit in almost any court where you live. Your cruise ship ticket package severely limits your time in which to file  a lawsuit against the cruise ship company to one (1) year from the date of the accident. You also are required to bring your lawsuit in the federal or state court&#8217;s of Florida, where most of the major cruise ship companies are based, regardless of where you live. Many lawyers are unaware of these unfair provisions contained in the cruise ship ticket package and can cause you to miss out on any potential recovery that you would have made for your injuries.  Although unfair, the court&#8217;s have upheld these provision as perfectly legal. What it really does is insulate the cruise ship companies, big business to the State of Florida, from the cost of their negligence.</p>
<p>If you have been hurt while on a vacation cruise, please contact attorney Frank J. Dito, Jr., Esq., at (718) -979-4300 so that you may discuss your legal rights. Remember, your time to do so is very limited so please call today.
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://nyinjurylawupdateblog.com/i-was-hurt-on-a-cruise-ship-what-should-i-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PARENTS IN UPROAR OVER CELL PHONE TOWER NEAR SCHOOL</title>
		<link>http://nyinjurylawupdateblog.com/parents-in-uproar-over-cell-phone-tower-near-school/</link>
		<comments>http://nyinjurylawupdateblog.com/parents-in-uproar-over-cell-phone-tower-near-school/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:12:42 +0000</pubDate>
		<dc:creator>Frank Dito</dc:creator>
				<category><![CDATA[Developing Litigation]]></category>
		<category><![CDATA[Recreation and Safety]]></category>
		<category><![CDATA[antennas]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Our Lady Star of the Sea]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://nyinjurylawupdateblog.com/?p=132</guid>
		<description><![CDATA[Parents are threatening to pull their children out of Our Lady Star of the Sea school in Hugenot after learning that T-Mobile cellular antennas on the roof top of a nearby strip mall are emitting radiation into the classrooms. According to silive, one parent, Antonia Pannone, has already pulled her son from the school&#8217;s pre-kindergarten [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-135" title="1027211_warning_icon_glossy_7" src="http://nyinjurylawupdateblog.com/wp-content/uploads/2009/04/1027211_warning_icon_glossy_7-150x150.jpg" alt="1027211_warning_icon_glossy_7" width="150" height="150" />Parents are threatening to pull their children out of Our Lady Star of the Sea school in Hugenot after learning that T-Mobile cellular antennas on the roof top of a nearby strip mall are emitting radiation into the classrooms. According to <a href="http://www.silive.com/news/index.ssf/2009/04/parents_rebel_at_cell_towers_o.html">silive</a>, one parent, Antonia Pannone, has already pulled her son from the school&#8217;s pre-kindergarten program saying that she didn&#8217;t want to risk it, referring to her child&#8217;s health. Although the levels of radiation entering the school are considered safe, the schools pastor, Monsignor Jeff Conway,  has already ordered metal screens to be placed over the classroom windows in order to reflect the radiation away.  The strip mall&#8217;s owner, Salvatore Riggio, noted that the antenna&#8217;s were legal and had all necessary permits. Assemblyman Lou Tabacco has asked the Department of Buildings to investigate.</p>
<p>Although the <a href="http://www.cdc.gov/nceh/radiation/factsheets/cellphone_facts.pdf">Centers for Disease Control and Prevention</a> research does not indicate a significant association of cell phone use and health affects, they note that studies are ongoing.
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://nyinjurylawupdateblog.com/parents-in-uproar-over-cell-phone-tower-near-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC: Watch Out for Those Cats and Dogs!</title>
		<link>http://nyinjurylawupdateblog.com/cdc-watch-out-for-those-cats-and-dogs/</link>
		<comments>http://nyinjurylawupdateblog.com/cdc-watch-out-for-those-cats-and-dogs/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:48:52 +0000</pubDate>
		<dc:creator>Frank Dito</dc:creator>
				<category><![CDATA[Recreation and Safety]]></category>
		<category><![CDATA[broken bones]]></category>
		<category><![CDATA[dogs and cats]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fractured hip]]></category>
		<category><![CDATA[internal injuries]]></category>

		<guid isPermaLink="false">http://nyinjurylawupdateblog.com/?p=105</guid>
		<description><![CDATA[CDC has released the results of a study that shows that having a dog or a cat in your house may be dangerous to your health. MSNBC reports that dogs and cats are the cause of approximately 86,000 falls each year. Although they amount to only 1% of the falls in the United State per year, they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-106" title="1037971_cat" src="http://nyinjurylawupdateblog.com/wp-content/uploads/2009/03/1037971_cat-150x150.jpg" alt="1037971_cat" width="150" height="150" />CDC has released the results of a study that shows that having a dog or a cat in your house may be dangerous to your health. <a href="http://www.msnbc.msn.com/id/29896294/">MSNBC</a> reports that dogs and cats are the cause of approximately 86,000 falls each year. Although they amount to only 1% of the falls in the United State per year, they disproportionately affect the elderly. In fact, the rate was twice as high for those 75 years of age and older. 10% of those falls resulted in broken bones or other internal injuries. Although cats and dogs are irreplaceable companions and friends to the elderly, it is suggested that the pets undergo obedience training to ensure the safety of those around them. Those of us who have elderly parents should protect them from falls by ensuring that their pets are properly trained, that stairs and hallways are properly and adequately lit. If your elderly parent lives alone, an emergency call bracelet or necklace such as <a href="http://philips.lifelinesystems.com/freeoffer/?campaign=201&amp;OVRAW=emergency%20call%20system%20for%20elderly&amp;OVKEY=lifeline%20emergency%20calling%20system&amp;OVMTC=advanced&amp;OVADID=11511254022&amp;OVKWID=20011734022">Lifeline</a> ensures their protection if they do fall and can&#8217;t reach the phone to call for help.
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://nyinjurylawupdateblog.com/cdc-watch-out-for-those-cats-and-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Wear It!</title>
		<link>http://nyinjurylawupdateblog.com/just-wear-it/</link>
		<comments>http://nyinjurylawupdateblog.com/just-wear-it/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 00:04:55 +0000</pubDate>
		<dc:creator>Frank Dito</dc:creator>
				<category><![CDATA[Recreation and Safety]]></category>
		<category><![CDATA[boat accident]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[drowning]]></category>
		<category><![CDATA[life preserver]]></category>

		<guid isPermaLink="false">http://nyinjurylawupdateblog.com/?p=8</guid>
		<description><![CDATA[As the boating  season approaches, the North American Safe Boating Campaign kicks off National Safe Boating Week on May 16, 2009. The Campaign focuses on promoting life jacket use amongst recreational boaters. According to the U.S. Coast Guard, of all the boating related fatalities, 90% of those who drowned were not wearing life preservers. Boating combined [...]]]></description>
