<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staten Island, New York Child Injury Lawyer Blog &#124; Brooklyn Child Accident Attorney &#187; fall</title>
	<atom:link href="http://nyinjurylawupdateblog.com/tag/fall/feed/" rel="self" type="application/rss+xml" />
	<link>http://nyinjurylawupdateblog.com</link>
	<description>Insight and Commentary for Parents and Guardians about Child Injuries and Safety</description>
	<lastBuildDate>Tue, 12 Jan 2010 18:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Window Screens Keep Out Bugs, But Wont Keep Children In</title>
		<link>http://nyinjurylawupdateblog.com/window-screens-keep-out-bugs-but-wont-keep-children-in/</link>
		<comments>http://nyinjurylawupdateblog.com/window-screens-keep-out-bugs-but-wont-keep-children-in/#comments</comments>
		<pubDate>Tue, 12 May 2009 02:40:18 +0000</pubDate>
		<dc:creator>Frank Dito</dc:creator>
				<category><![CDATA[Recreation and Safety]]></category>
		<category><![CDATA[child injury]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[Traumatic Brain Injury]]></category>
		<category><![CDATA[window guards]]></category>

		<guid isPermaLink="false">http://nyinjurylawupdateblog.com/?p=220</guid>
		<description><![CDATA[The CPSC reports that over 3,700 children are sent to emergency rooms each year because they have fallen from open windows. In Staten Island, along with the rest of New York City, window guards must be installed if you live in a building that has three or more apartments and a child under age 11 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-227" title="windowguard_t" src="http://nyinjurylawupdateblog.com/wp-content/uploads/2009/05/windowguard_t.jpg" alt="windowguard_t" width="100" height="100" />The <a href="http://www.cpsc.gov/cpscpub/pubs/tsr0409.pdf">CPSC</a> reports that over 3,700 children are sent to emergency rooms each year because they have fallen from open windows. In Staten Island, along with the rest of New York City, <a href="http://www.nyc.gov/html/doh/html/win/winbroc.shtml">window guards</a> must be installed if you live in a building that has three or more apartments and a child under age 11 lives in your apartment. Even if you live on the first floor, you must have window guards if a child under age 11 lives with you. Your landlord is required by law to provide you with window guards if you meet the above requirements.</p>
<p>As the warmer weather approaches, you can take some very basic steps to prevent such accidents from happening. Instead of opening windows from the bottom, as most of us do, open the windows from the top. Also, keep furniture and toys away from the windows. Your little ones will be tempted to get a better look at what is going on outside their home by climbing on a chair or their toys. You should also install stops to prevent your lower windows from opening more than 4 inches. Falls from open windows unfortunately result in traumatic brain injuries to children. <a href="http://www.ninds.nih.gov/disorders/tbi/tbi.htm">Brain injury</a> is the most frequent cause of disability and death among children in the United States. More than one million children sustain brain injuries every year and approximately 165,000 require hospitalization. So please, if you have small children, regardless if you live in a house or apartment, install window guards and window stops. The short time that it takes to install these safety devices can prevent a life-altering injury to your children.</p>
<p>If your child has been injured because of your landlord&#8217;s failure to install window guards, please contact attorney Frank J. Dito, Jr., Esq., at (718) 979-4300 so that you may discuss your legal rights. Remember, your time to do so is very limited so please call today.
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://nyinjurylawupdateblog.com/window-screens-keep-out-bugs-but-wont-keep-children-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC: Watch Out for Those Cats and Dogs!</title>
		<link>http://nyinjurylawupdateblog.com/cdc-watch-out-for-those-cats-and-dogs/</link>
		<comments>http://nyinjurylawupdateblog.com/cdc-watch-out-for-those-cats-and-dogs/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:48:52 +0000</pubDate>
		<dc:creator>Frank Dito</dc:creator>
				<category><![CDATA[Recreation and Safety]]></category>
		<category><![CDATA[broken bones]]></category>
		<category><![CDATA[dogs and cats]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fractured hip]]></category>
		<category><![CDATA[internal injuries]]></category>

		<guid isPermaLink="false">http://nyinjurylawupdateblog.com/?p=105</guid>
		<description><![CDATA[CDC has released the results of a study that shows that having a dog or a cat in your house may be dangerous to your health. MSNBC reports that dogs and cats are the cause of approximately 86,000 falls each year. Although they amount to only 1% of the falls in the United State per year, they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-106" title="1037971_cat" src="http://nyinjurylawupdateblog.com/wp-content/uploads/2009/03/1037971_cat-150x150.jpg" alt="1037971_cat" width="150" height="150" />CDC has released the results of a study that shows that having a dog or a cat in your house may be dangerous to your health. <a href="http://www.msnbc.msn.com/id/29896294/">MSNBC</a> reports that dogs and cats are the cause of approximately 86,000 falls each year. Although they amount to only 1% of the falls in the United State per year, they disproportionately affect the elderly. In fact, the rate was twice as high for those 75 years of age and older. 10% of those falls resulted in broken bones or other internal injuries. Although cats and dogs are irreplaceable companions and friends to the elderly, it is suggested that the pets undergo obedience training to ensure the safety of those around them. Those of us who have elderly parents should protect them from falls by ensuring that their pets are properly trained, that stairs and hallways are properly and adequately lit. If your elderly parent lives alone, an emergency call bracelet or necklace such as <a href="http://philips.lifelinesystems.com/freeoffer/?campaign=201&amp;OVRAW=emergency%20call%20system%20for%20elderly&amp;OVKEY=lifeline%20emergency%20calling%20system&amp;OVMTC=advanced&amp;OVADID=11511254022&amp;OVKWID=20011734022">Lifeline</a> ensures their protection if they do fall and can&#8217;t reach the phone to call for help.
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://nyinjurylawupdateblog.com/cdc-watch-out-for-those-cats-and-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
